Features

Chart

Status

Progress

7

Passed

14.29 %

Failed

14.29 %

Ambiguous

28.57 %

Not Defined

14.29 %

Pending

14.29 %

Skipped

14.29 %

Scenarios

Chart

Status

Progress

10

Passed

20.00 %

Failed

10.00 %

Ambiguous

20.00 %

Not defined

10.00 %

Pending

10.00 %

Skipped

30.00 %

Features overview

Feature name Status Backend version Client API version Test Configuration platform platform version Duration Total Passed Failed Skip Pending Undefined Ambiguous
Ambiguous scenarios specified V1 flash ambiguous-color 4.0 R11 17.10 Config A Ubuntu 16.04 00:00:00.001 1 0 0 0 0 0 1
Ambiguous scenarios specified V2 flash ambiguous-color 5.1 17.10 GA Config B Ubuntu 16.04 00:00:00.000 1 0 0 0 0 0 1
Failure report V3 @skip exclamation-circle failed-color 4.0 R11 18.5 Config A Windows 10 00:00:00.000 1 0 1 0 0 0 0
Multiple json and plain text attachments check-circle passed-color 4.0 R11 17.10 Config A Ubuntu 16.04 00:00:00.000 1 1 0 0 0 0 0
Pending scenarios specified V1 minus-circle pending-color 5.2.1 17.10 Config C Android 7.1 00:00:00.000 1 0 0 0 1 0 0
Skipped scenarios specified arrow-circle-right skipped-color 4.0 R11 17.10 Config A OSX 10.12 00:00:00.000 3 0 0 3 0 0 0
Undefined scenarios specified V3 @undefined question-circle not-defined-color 5.1.1 17.5 Config D iOS 10.1.2 00:00:00.000 2 1 0 0 0 1 0

Created by wswebcreation. Find me on: